Home
Services for Citizens
Consular Fees
Services for Citizens
Consular Fees
Consular Fees
EXCΗΑNGE RATE EURO TO STERLING (NOVEMBER 2025)
1 EURO £0.87
| DESCRIPTION | EURO | STERLING |
| Power of Attorney, per sheet | 50.00 € | £43.50 |
| Power of Attorney to collect salary, pension, medical fees, compensation, to register with the Municipal Authorities per sheet | 5.00 € | £4.35 |
| Certified copy of power of attorney, per sheet | 10.00 € | £8.70 |
| Sworn Statement (Art. 270 C.P.C.), 1 sheet (+ 1 certified copy) / Fee is multiplied for every additional sheet | 90.00 € | £78.30 |
| Declaration of acceptance of inheritance | 100.00 € | £87.00 |
| True copy of the original | 10.00 € | £8.70 |
| True copy of the original – more than 1 page ( per page) | 5.00 € | £4.35 |
| Certificate of permanent moving to Greece | 120.00 € | £104.40 |
| Certificates and attestations of any nature exept those expressly stated in P.D. 16/2014 | 10.00 € | £8.70 |
| Certificate of permanent residence (military use/various uses) | 50.00 € | £43.50 |
| Legalization of signature of Greek or EU national | 10.00 € | £8.70 |
| Legalization of signature of non EU national | 30.00 € | £26.10 |
| Legalization of hospital and doctor’s fees | Gratis | Gratis |
| Legalization of certificate for Military use | 10.00 € | £8.70 |
| Legalization of translation for general use | 30.00 € | £26.10 |
| Fees for the registration of birth | 10.00 € | £8.70 |
| Fees for the registration of marriage | 10.00 € | £8.70 |
| Fees for the registration of death | 10.00 € | £8.70 |
| 1 copy of each of the above registration acts | 10.00 € | £8.70 |
| Municipal settlement | 150.00 € | £130.50 |
| Child’s Recognition or Adoption Act | 50.00 € | £43.50 |
| Consular Civil Wedding (UK permanent residents) | 100.00 € | £87.00 |
| Consular Civil Wedding (non UK permanent residents) | 200.00 € | £174.00 |
| Greek Nationality Certificate | 100.00 € | £87.00 |
| Additional fees for citizeship application | 100.00 € | £87.00 |
| Penal Record Certificate for Greek and EU citizens | Gratis | Gratis |
| Penal Record Certificate for non EU citizens | 30.00 € | £26.10 |
| Application addressed to the Consular Office for any purpose | Gratis | Gratis |
| Issuance of passport for adults 10 years validity | 80.00 € | £69.60 |
| Issuance of passport for minors (under 14) 3 years validity | 71.00 € | £61.77 |
| Replacement of passport | 58.00 € | £50.46 |
| FEES FOR VISAS | EURO | STERLING |
| Schengen Visa type A, C (Airport Transit visa, Short- Stay visa) 02.02.20 | 90.00 € | £78.30 |
| Schengen Visa for citizens of specific countries: | 35.00 € | £30.45 |
| Schengen Visa for citizens of specific countries: | 120.00 € | £104.40 |
| National long- stay visa (type D) | 180.00 € | £164.60 |
| National long- stay visa (type D) for students | 90.00 € | £78.30 |
| DIPLOMATIC / SERVICE PASSPORTS | Gratis | Gratis |
| Visa for children under the age of 12 years old. | Gratis | Gratis |
| Visa for family members of EU nationals | Gratis | Gratis |















