Home
Services for Citizens
Consular Fees


Consular Fees
EXCΗΑNGE RATE EURO TO STERLING (April 2021)
(PAYMENT IN CASH ONLY) 1 EURO £0.85
Power of Attorney, 1 sheet (+1 certified copy) | €60 | £51.00 |
Power of Attorney to collect salary, pension, medical fees, compensation, to register with the Municipal Authorities, 1 sheet (+1 certified copy)/Fee is multiplied for every additional sheet | € 15 | £12.75 |
Sworn Statement (Art. 270 C.P.C.), 1 sheet (+ 1 certified copy) / Fee is multiplied for every additional sheet | €90 | £76.50 |
Declaration of acceptance of inheritance | €100 | £85.00 |
True copy of the original | €10 | £8.50 |
True copy of the original – more than 1 page (per page) | €5 |
£4.25 |
Certificate of permanent moving to Greece | €120 | £102.00 |
Certificates and attestations of any nature exept those expressly stated in P.D. 16/2014 | €10 | £8.50 |
Certificate of permanent residence (military use / various uses) | €50 | £42.50 |
Legalization of signature of Greek or EU national | €10 | £8.50 |
Legalization of signature of non EU national | €30 | £25.50 |
Legalization of hospital and doctor’s fees | Gratis | Gratis |
Legalization of certificate for Military use | €10 | £8.50 |
Legalization of translation for general use | €30 | £25.50 |
Fees for the registration of birth | €10 | £8.50 |
Fees for the registration of marriage | €10 | £8.50 |
Fees for the registration of death | €10 | £8.50 |
1 copy of each of the above registration acts | €10 | £8.50 |
Municipal settlement | €150 | £127.50 |
Child’s Recognition or Adoption Act | €50 | £42.50 |
Consular Civil Wedding (UK permanent residents) | €100 | £85.00 |
Consular Civil Wedding (non UK permanent residents) |
€200 | £170.00 |
Application for Determination of Greek Nationality |
€200 | £170.00 |
Penal Record Certificate for Greek and EU citizens | Gratis | Gratis |
Penal Record Certificate for non EU citizens | €30 | £25.50 |
Application addressed to the Consular Office for any purpose | Gratis | Gratis |
Issuance of passport for adults | €84.40 | £71.74 |
Issuance of passport for minors | €73.60 | £62.56 |
FEES FOR VISAS | ||
Schengen Visa type A, C (Airport Transit visa, Short- Stay visa) |
€80 | £68.00 |
Schengen Visa for citizens of the following countries: Albania*, Bosnia - Herzegovina*, Russian Federation, Ukraine, Moldova,F.Y.R.O.M.*, Serbia*, Montenegro*. (*for holders of non Biometric Passports) | €35 | £29.75 |
National long- stay visa (type D) | €180 | £153.00 |
National long- stay visa (type D) for students |
€90 | £76.50 |
DIPLOMATIC / SERVICE PASSPORTS | Gratis | Gratis |
Visa for children under the age of 12 years old | Gratis | Gratis |
Visa for family members of EU nationals |
Gratis | Gratis |